Companies per Sector in Germany
Number of Companies in the German Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 210 |
Biotechnology / R&D Services | 802 |
Biotechnology - other | 191 |
Pharma | 121 |
Medical Technology | 554 |
Investor | 92 |
Professional Services and Consulting | 465 |
Public / Non-Profit Organizations / Medical Facil | 312 |
Supplier & Engineering | 1082 |
Media | 13 |
Digital Health | 58 |
Total | 3900 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- January 2021
- BioSeed Digital 2021
- NutrEvent
- AgeingFIT