Companies per Sector in Germany
Number of Companies in the German Biotech Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 280 |
| Biotechnology - R&D Services | 851 |
| Biotechnology - Other | 199 |
| Pharma (fully integrated) | 120 |
| Medical Technology | 658 |
| Investor | 221 |
| Professional Services and Consulting | 527 |
| Public / Non-Profit Organizations / Medical Facil | 410 |
| Supplier & Engineering | 738 |
| Media | 15 |
| Digital Health | 207 |
| Total | 4226 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2026
- Biotechgate Digital Partnering February 2026
- March 2026
- Zurich: 19th Annual European Life Sciences CEO Forum
- Lisbon: BIO-Europe SpringĀ® 2026
Biotechgate Global Database ›









