Companies per Sector in Germany
Number of Companies in the German Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 256 |
| Biotechnology - R&D Services | 852 |
| Biotechnology - Other | 201 |
| Pharma (fully integrated) | 116 |
| Medical Technology | 651 |
| Investor | 230 |
| Professional Services and Consulting | 549 |
| Public / Non-Profit Organizations / Medical Facil | 424 |
| Supplier & Engineering | 767 |
| Media | 14 |
| Digital Health | 203 |
| Total | 4263 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- October 2026
- Yokohama: BioJapan
- Queensland: AusBiotech Invest
- Queensland: AusBiotech International Conference



