Companies per Sector in Germany
Number of Companies in the German Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 270 |
Biotechnology - R&D Services | 829 |
Biotechnology - Other | 208 |
Pharma (fully integrated) | 121 |
Medical Technology | 578 |
Investor | 194 |
Professional Services and Consulting | 467 |
Public / Non-Profit Organizations / Medical Facil | 334 |
Supplier & Engineering | 756 |
Media | 14 |
Digital Health | 178 |
Total | 3949 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- September 2024
- Shanghai: ChinaBio® 2024
- Boston: LSX USA Congress
- Philadelphia: BiotechX USA 2024