Companies per Sector in Germany
Number of Companies in the German Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 258 |
Biotechnology - R&D Services | 831 |
Biotechnology - Other | 197 |
Pharma (fully integrated) | 123 |
Medical Technology | 564 |
Investor | 156 |
Professional Services and Consulting | 536 |
Public / Non-Profit Organizations / Medical Facil | 322 |
Supplier & Engineering | 1127 |
Media | 17 |
Digital Health | 137 |
Total | 4268 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- September 2023
- Diegem: Pharma-Biotech Product & Company Valuation with Dr. P Frei
- Barcelona: BioSpain 2023
- October 2023
- New York City: BioFuture