Companies per Sector in Germany
Number of Companies in the German Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 267 |
| Biotechnology - R&D Services | 859 |
| Biotechnology - Other | 200 |
| Pharma (fully integrated) | 118 |
| Medical Technology | 664 |
| Investor | 222 |
| Professional Services and Consulting | 530 |
| Public / Non-Profit Organizations / Medical Facil | 414 |
| Supplier & Engineering | 742 |
| Media | 15 |
| Digital Health | 208 |
| Total | 4239 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- June 2026
- San Diego: RESI San Diego 2026
- San Diego: BIO 2026
- July 2026
- Taipei: BIO Asia-Taiwan



